Course Goals
-
Review and Reinforce Foundations
Revisit key concepts from Grades 7–10 to strengthen core mathematical understanding. These foundational topics will serve as essential tools for tackling more complex problems. -
Develop Problem-Solving Skills
Equip students with strategies to approach and solve problems step by step, building confidence and efficiency in mathematical reasoning. -
Promote Independent Learning
Provide access to comprehensive practice materials, enabling students to study and solve problems independently without over-reliance on external help. -
Prepare for Advanced Topics and Applications
Introduce late Grade 11 concepts with a focus on the essential knowledge required for academic assessments and university applications.
Skills Acquired by the End of the Course
-
Arithmetic លេខនព្វន្ត មានការប្រើប្រាស់សញ្ញា វិធីគណនា និង ប្រព័ន្ធលេខ
-
Algebra
Introductionស្វីតមូលដ្ឋាន ការសិក្សាអថេរ តាងអញ្ញត្តិ ដោះស្រាយសមីការ វិសមីការ ជាដើមPre-Calculusអនុគមន៍ លោការីត ការដោះស្រាយបារ៉ាមែត្រ ត្រីកោណមាត្រMatrix and Determinant
-
Geometry សិក្សា រូបរាង ប្រភេទ រូបមន្ត មុំ វិចទ័រ ក្នុងប្លង់ និង លំហ
-
Graphing គូបន្ទាត់ រង្វង់ សមីការ ខ្សែរកោណ ទី២ ទី៣ និង បន្ទាត់លោការីត
-
Calculus (Introductory) លីមីត ដេរីវេទី១ និង ទី២
-
Critical Thinking and Logical Reasoning
Timeline
| Day | Topic | Exercises | Study | duration | Checklist |
|---|---|---|---|---|---|
| 1 | 1 - BEDMAS & 3 - ស្វីតនព្វន្ត (Arithmetic Sequence) | លំហាត់អនុវត្ត BEDMAS& លំហាត់អនុវត្ត ស្វីតនព្វន្ត | នព្វន្តមូលដ្ឋាន/ពិជគណិត | 1h 30min | T |
| 2 | Sequences & Series (នព្វន្តនិងធរណីមាត្រ) | ពិជគណិត | T | ||
| 3 | Review Number Variable and Expression និងដោះស្រាយសមីការ និងវិសមីការ (Algebra Intro) | ពិជគណិត | T | ||
| 4 | សមីការកម្រិតទាប វិសមីការកម្រិតទាប | ពិជគណិត | |||
| 5 | Geometry Basics និង ការគូរក្រាប | ធរណីមាត្រ | |||
| 6 | សមីការ សមីការ និង វិសមីការ Deepdive | ពិជគណិត | |||
| 7 | ការសិក្សាអថេរភាព និង គូក្រាប Basic | ពិជគណិត/ក្រាប | |||
| 8 | សិក្សាវិចទ័រក្នុងប្លង់និងលំហ និង សមីការ | ធរណីមាត្រ | |||
| 9 | Deepdive នូវអិចស្បូណង់ និងសិក្សាអនុគមន៏ | 1 - Function Introductory ---- 2 - Exponential Functions | នព្វន្ត និង ពិជគណិត | ||
| 10 | សិក្សារូបម្តអិចស្បូណង់ស្យែល និង លោការីត | 3 - Logarithmic Function | ពិជគណិត | ||
| 11 | ក្រាប និង អនុគមន៏ Advanced | ក្រាប | |||
| 12 | ត្រីកោណមាត្រ BASIC | 4 - Trigonometric Functions | ធរណីមាត្រ | ||
| 13 | LIMIT and Derivative | 5 - Limits6 - Derivatives | Calculus | ||
| 14 | Graphing | Calculus | |||
| 15 | ត្រីកោណមាត្រ ADVANCED | ធរណីមាត្រ | |||
| 16 | Determinants and Matrices Introductory | ពិជគណិត | |||
| 17 | Basic Statistic | ក្រាប | |||
| 18 | Basic Probabilities | ប្រូបាប | |||
| 19 | Deep dive Complex | ពិជគណិត |
Priority Lists
- Calculus
- Graphing
- Trigonometry
- Vector in Space
- Complex
- Determinants and Matrices
- Probabilities